Sold
$8,791,0002,980 Acres
Sold

Loris, SC 29569 - Horry County

Farms
Ranches
Static Google Map
Property ID 1720561

2,980 acres in Horry County, South Carolina

This large tract has everything. Conveniently located near North Myrtle Beach. Will subdivide.

Tract Acres Price

A725 Mit Bank 841.6 $2,524,650

A725 N 1941.9 $4,077,990

A725 M 537.4 $1,585,330

A725 L 63.1 $186,204

A725 K 683.3 $1,909,712

A725 J 165 $398,801

A725 D&E 335 $994,635

A725 G 60 $179,607

A725 F 115 $352,780

A725 C 86 $217,000

A725 B 130 $665,100

A725 A 15 $149,783

Location